Schedule & Fees Structure
Institute of Advanced Leadership - Uganda > Schedule & Fees Structure
Schedule & Fees Structure
Diploma & Certificate Courses Tuition and Functional Fees
Diploma/Certificate Programmes | Tuition per Semester (Dip.) UGX | Functional Fees per Semester (Dip.) UGX | Tuition per Semester (Cert) UGX | Functional Fees per Semester (Cert.) UGX | Duration |
Information Communication Technology | 500,000/= | 260,000/= | 390,000/= | 240,000/= | 2 Years |
Accounting and Finance | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Business Administration | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Human Resource Management | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Project Planning and Management | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Public Administration | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Advanced Leadership and Management | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Procurement and Logistics Management | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
HIV/AIDS Counselling and Management | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Social Work and Social Administration | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Public Health | 420,000/= | 260,000/= | 325,000/= | 210,000/= | 2 Years |
Registration Fees (Payable Once)
Item | Diploma (UGX) | Certificate (UGX) | Short Course (UGX) |
Registration Fee(Paid Once) | 30,000/= | 20,000/= | 30,000/= |
Fees Structure for Short Courses (Monthly Intakes)
No. | Course Name | Duration | REG.FEE | Tution | Total | Duration(6Months) |
BUSINESS DEPARTMENT | ||||||
01. | ADMINISTRATION LAW | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
02. | BUSINESS ADMINISTRATION | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
03. | ADVANCED LEADERSHIP & MANAGEMENT | 2 MONTHS | 30,000/= | 620,000/= | 650,000/= | 900,000/= |
04. | PROJECT MONITORING & EVALUATION | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
05. | PROJECT PLANNING & MANAGEMENT | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
06. | HUMAN RESOURCE MANAGEMENT | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
07. | ENTREPRENUERSHIP & SMALL BUSINESS MANAGEMENT | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
08. | BASIC SECRETARIAL STUDIES | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
09. | PROCUREMENT & LOGISTICS MANAGEMENT | 3 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
10. | ACCOUNTING & FINANCE | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
11. | PUBLIC ADMINISTRATION | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
12. | STARTING & MANAGEMENT OF CBOs & NGOs | 3 MONTHS | 30,000/= | 700,000/= | 730,000/= | 143,000/= |
13. | SOCIAL DEVELOPMENT | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | 900,000/= |
14. | THE ART OF PUBLIC SPEAKING | 2 MONTHS | 30,000/= | 620,000/= | 650,000/= | N/A |
15. | TRAINING OF TRAINERS | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
16. | FINANCIAL BASICS FOR NON ACCOUNTATS | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
17. | SMALL & MEDIUM BUSINESS MANAGEMENT | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
18. | CONFLICT RESOLUTION & MEDIATION | 2 MONTHS | 30,000/= | 550,000/= | 580,000/= | N/A |
19. | ORGANISATIONAL CHANGE & MANAGEMENT | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
20. | EXCEPTIONAL CUSTOMERCARE &RETATION | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
21. | TEAM BUILDING PROGRAMS | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
22. | RECEPTION & FRONT DESK MANAGEMENT | 1 MONTH | 30,000/= | 320,000/= | 350,000/= | N/A |
23. | PERFORMANCE MGT & EMPLOYEE ATTITUDE CHANGE | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
24. | LEADING/ COACHING HIGH PERFORMANCE TEAMS | 2 WEEKS | 30,000/= | 300,000/= | 330,000/= | N/A |
25. | RE-ALIGNING STAFF WITH ORGANISTION VISION | 2 WEEKS | 30,000/= | 300,000/= | 330,000/= | N/A |
26. | MANAGING TIME | 1 WEEK | 30,000/= | 150,000/= | 180,000/= | N/A |
27. | MANAGING MEETINGS | 1 WEEK | 30,000/= | 150,000/= | 180,000/= | N/A |
28. | MANAGING RELATIONSHIPS AT WORK | 1 WEEK | 30,000/= | 150,000/= | 180,000/= | N/A |
29. | INTERPERSONAL & PROFESSIONAL COMMUNICATION | 1 WEEK | 30,000/= | 150,000/= | 180,000/= | N/A |
30. | RESEARCH METHODS | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
31. | PROJECT PROPOSAL & REPORT WRITING | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
HEALTH DEPARTMENT | ||||||
32. | COUNSELLING & CHILD PSYCHOTHERAPY | 2 MONTHS | 30,000/= | 335,000/= | 365,000/= | N/A |
33. | COUNSELLING & PSYCHOTHERAPY | 2 MONTHS | 30,000/= | 335,000/= | 365,000/= | N/A |
34. | HIV/ AIDS COUNSELLING & TESTING | 2 MONTHS | 30,000/= | 335,000/= | 365,000/= | N/A |
35. | FAMILY PLANNING | 1 MONTH | 30,000/= | 250,000/= | 280,000/= | N/A |
36. | RECORDS MANAGEMENT | 1 1/2 MONTHS | 30,000/= | 320,000/= | 350,000/= | N/A |
37. | GENDER BASED VIOLENCE & CHILD PROTECTION | 2 MONTHS | 30,000/= | 670,000/= | 700,000/= | N/A |
38. | PROCUREMENT SOFTWARE APPLICATION | 1 MONTH | 30,000/= | 300,000/= | 330,000/= | N/A |
ICT DEPARTMENT(Only Practical) | ||||||
Cisco Suites | ||||||
---|---|---|---|---|---|---|
No. | Course Name | Duration | Minimum Requirements | REG.FEE | Tution | Total |
39. | Cisco Certified Network Associate (CCNA) | 3 Months | O’ Level /its equivalent | 10,000/= | 540,000/= | 550,000 |
40. | Cisco Certified Network Professional (CCNP) | 4 Months | -O’ Level /its equivalent -Networking knowledge. |
10,000/= | 590,000/= | 600,000 |
41. | Routing and switching | 2 Months | Networking knowledge | 10,000/= | 390,000/= | 400,000 |
42. | Ethical hacking and penetration testing | 2 Months | Networking knowledge | 10,000/= | 390,000/= | 400,000 |
43. | Cyber Security / Cisco Security | 2 Months | Networking ability | 10,000/= | 390,000/= | 400,000 |
DATABASE AND PROGRAMMING SUITS | ||||||
44. | Mobile application development | 3 Months | Laptop, mobile phone |
10,000/= | 490,000/= | 500,000/= |
45. | Information Systems development with PHP, with full orientation in MYSQL DBMS | 2 1/2 Months | Personal computer / laptop |
10,000/= | 490,000/= | 500,000 |
46. | Information Systems development with ASP.NET including | 2 1/2 Months | 10,000/= | 660,000/= | 670,000/= | |
47. | Information Systems development with JAVA, with full orientation in MYSQL DBMS | 2 1/2 Months | Personal computer / laptop |
10,000/= | 660,000/= | 670,000/= |
48. | Website information system development and Administration, with full orientation in MYSQL DBMS and PHP, or any other of your choice (cost implicated) |
3 Months | Personal computer / laptop |
10,000/= | 690,000/= | 700,000 |
49. | Developing a responsive website without a database, including website administration | 1 1/2 to 2 months | Personal computer / laptop |
10,000/= | 390,000/= | 400,000/= |
50. | LARAVEL and TESTING UNITS for information systems | 3 Months | Personal computer / laptop |
10,000/= | 690,000/= | 700,000/= |
51. |
Software development life cycle (in real time)-SDLC (a practical orientation with PHP, JAVA,C++/PYTHON), including unit testing software |
1 Year | Personal computer / laptop |
10,000/= | 790,000/= | 800,000 |
STILL AND MOTION (MULTIMEDIA) GRAPHICS | ||||||
52. | Corel draw | 3 Weeks | Personal computer / laptop |
10,000/= | 170,000/= | 180,000/= |
53. | Adobe photo-shop | 3 Weeks | Personal computer / laptop |
10,000/= | 170,000/= | 180,000/= |
54. | Adobe Illustrator | 3 Weeks | Personal computer / laptop |
10,000/= | 170,000/= | 180,000/= |
55. | Adobe InDesign | 3 Weeks | Personal computer / laptop |
10,000/= | 170,000/= | 180,000/= |
56. | Video Editing, Auditioning, etc. with Adobe Premier pro, After Effects, Audition, etc. |
2 Months | Personal computer / laptop |
10,000/= | 490,000/= | 500,000/= |
COMPUTERIZED ACCOUNTING | ||||||
57. | Advanced Excel |
3 Weeks | Anywhere to practice from |
10,000/= | 340,000/= | 350,000/= |
58. | Tally | 3 Weeks | Anywhere to practice from |
10,000/= | 340,000/= | 350,000/= |
59. | quick books | 3 Weeks | Anywhere to practice from |
10,000/= | 340,000/= | 350,000/= |
BASIC COMPUTER USAGE | ||||||
60 | Computer Applications | 3 Months | Anywhere to practice from |
10,000/= | 380,000/= | 390,000/= |
61 | Introduction to computer | 2 Weeks | Anywhere to practice from |
10,000/= | 50,000/= | 60,000/= |
62. | Microsoft office Word | 2 Weeks | Anywhere to practice from |
10,000/= | 60,000/= | 70,000/= |
63. | Microsoft office Excel | 2 Weeks | Anywhere to practice from |
10,000/= | 60,000/= | 70,000/= |
64. | Microsoft office Power Point |
1 Week | Anywhere to practice from |
10,000/= | 70,000/= | 80,000/= |
65. | Microsoft office Access |
3 Weeks | Anywhere to practice from |
10,000/= | 70,000/= | 80,000/= |
66. | Renderforest | 1 Week | Anywhere to practice from |
10,000/= | 60,000/= | 70,000/= |
67. | Canva | 1 Week | Anywhere to practice from |
10,000/= | 50,000/= | 60,000/= |
68. | Internet technology | 1 Week | Anywhere to practice from |
10,000/= | 60,000/= | 70,000/= |
OTHER HARDWARE AND SOFTWARE ENGINEERING CERTIFICATIONS | ||||||
69. | Servers 2008 to date | 2 Months | (4 packages) Anywhere to practice from |
10,000/= | 390,000/= | 400,000/= |
70. | Linux essentials |
5 Weeks | Anywhere to practice from |
10,000/= | 340,000/= | 350,000/= |
71. | COMPTIA(A+ (computer repair and maintenance)) |
2 Months | Anywhere to practice from |
10,000/= | 390,000/= | 400,000/= |
72. | COMPTIA(Cisco I.T. E) | 2 Months | Anywhere to practice from |
10,000/= | 440,000/= | 450,000/= |
PHONE REPAIR AND MAINTENANCE | ||||||
73. | Phone Software Management And Hardware Maintenance |
3 Months | Screw Kit/ Personal Computer |
10,000/= | 390,000/= | 400,000/= |